# Who are all 100 US senators?

> A table of every state's two US senators with party and class, the Senate's seat count by party, and the January 3, 2027, end of Class II terms.

*Republicans hold 53 seats, Democrats hold 45 and independents hold 2, and the 33 Class II terms end January 3, 2027, according to the Senate.*

- Type: Explainer
- Section: Politics
- By: Politics Desk
- Published: 2026-11-20T18:39:00-05:00
- Updated: 2026-11-20T18:39:00-05:00
- Checked: 2026-11-20T18:38:00-05:00
- URL: https://factsdesk.com/politics/who-are-all-100-us-senators/

Topics: [U.S. Congress](https://factsdesk.com/topic/us-congress/)

## Key facts

- The Senate's senators page lists the 119th Congress with 53 Republicans, 45 Democrats and 2 independents. Source: [United States Senate](https://www.senate.gov/senators/index.htm). Confirmed 2026-11-20T18:38:00-05:00. Cite: https://factsdesk.com/politics/who-are-all-100-us-senators/#the-senate-s-senators-page-lists-the-119th-congress-with-53
- The Senate's senators page sorts senators into three classes, with terms expiring in 2027 (Class II), 2029 (Class III) and 2031 (Class I). Source: [United States Senate](https://www.senate.gov/senators/index.htm). Confirmed 2026-11-20T18:38:00-05:00. Cite: https://factsdesk.com/politics/who-are-all-100-us-senators/#the-senate-s-senators-page-sorts-senators-into-three-classes
- Class II terms run from January 3, 2021, to January 3, 2027, and Class II has 33 senators. Source: [United States Senate](https://www.senate.gov/senators/Class_II.htm). Confirmed 2026-11-20T18:38:00-05:00. Cite: https://factsdesk.com/politics/who-are-all-100-us-senators/#class-ii-terms-run-from-january-3-2021-to-january-3-2027-and
- Class I terms run from January 3, 2025, to January 3, 2031, and Class I has 33 senators. Source: [United States Senate](https://www.senate.gov/senators/Class_I.htm). Confirmed 2026-11-20T18:38:00-05:00. Cite: https://factsdesk.com/politics/who-are-all-100-us-senators/#class-i-terms-run-from-january-3-2025-to-january-3-2031-and
- Class III terms run from January 3, 2023, to January 3, 2029, and Class III has 34 senators. Source: [United States Senate](https://www.senate.gov/senators/Class_III.htm). Confirmed 2026-11-20T18:38:00-05:00. Cite: https://factsdesk.com/politics/who-are-all-100-us-senators/#class-iii-terms-run-from-january-3-2023-to-january-3-2029

The US Senate has 100 members, two from each state. The [Senate's senators page](https://www.senate.gov/senators/index.htm) lists the 119th Congress with 53 Republicans, 45 Democrats and 2 independents. The Senate's [Class II page](https://www.senate.gov/senators/Class_II.htm) says Class II terms end January 3, 2027.

## Seats by party

| Party | Seats |
| --- | --- |
| Republican | 53 |
| Democratic | 45 |
| Independent | 2 |

These counts match the party totals on the Senate's [Class I](https://www.senate.gov/senators/Class_I.htm), [Class II](https://www.senate.gov/senators/Class_II.htm) and [Class III](https://www.senate.gov/senators/Class_III.htm) pages added together. The page on [which party controls Congress](/politics/which-party-controls-congress/) covers what the split means for control.

## What the classes mean

The Senate sorts its members into three classes, and each class shares the same term dates. Class II terms run from January 3, 2021, to January 3, 2027, so all 33 Class II terms end on January 3, 2027. Class III terms end January 3, 2029, and Class I terms end January 3, 2031. The page on [when the new Congress starts](/politics/when-does-the-new-congress-start/) covers the date each term begins.

## Every state's senators

Each state name links to that state's page.

| State | Senator | Party | Class | Senator | Party | Class |
| --- | --- | --- | --- | --- | --- | --- |
| [Alabama](/politics/who-are-the-us-senators-from-alabama/) | Tommy Tuberville | Republican | II | Katie Boyd Britt | Republican | III |
| [Alaska](/politics/who-are-the-us-senators-from-alaska/) | Dan Sullivan | Republican | II | Lisa Murkowski | Republican | III |
| [Arizona](/politics/who-are-the-us-senators-from-arizona/) | Ruben Gallego | Democrat | I | Mark Kelly | Democrat | III |
| [Arkansas](/politics/who-are-the-us-senators-from-arkansas/) | Tom Cotton | Republican | II | John Boozman | Republican | III |
| [California](/politics/who-are-the-us-senators-from-california/) | Adam B. Schiff | Democrat | I | Alex Padilla | Democrat | III |
| [Colorado](/politics/who-are-the-us-senators-from-colorado/) | John W. Hickenlooper | Democrat | II | Michael F. Bennet | Democrat | III |
| [Connecticut](/politics/who-are-the-us-senators-from-connecticut/) | Christopher Murphy | Democrat | I | Richard Blumenthal | Democrat | III |
| [Delaware](/politics/who-are-the-us-senators-from-delaware/) | Lisa Blunt Rochester | Democrat | I | Christopher A. Coons | Democrat | II |
| [Florida](/politics/who-are-the-us-senators-from-florida/) | Rick Scott | Republican | I | Ashley Moody | Republican | III |
| [Georgia](/politics/who-are-the-us-senators-from-georgia/) | Jon Ossoff | Democrat | II | Raphael G. Warnock | Democrat | III |
| [Hawaii](/politics/who-are-the-us-senators-from-hawaii/) | Mazie K. Hirono | Democrat | I | Brian Schatz | Democrat | III |
| [Idaho](/politics/who-are-the-us-senators-from-idaho/) | James E. Risch | Republican | II | Mike Crapo | Republican | III |
| [Illinois](/politics/who-are-the-us-senators-from-illinois/) | Richard J. Durbin | Democrat | II | Tammy Duckworth | Democrat | III |
| [Indiana](/politics/who-are-the-us-senators-from-indiana/) | Jim Banks | Republican | I | Todd Young | Republican | III |
| [Iowa](/politics/who-are-the-us-senators-from-iowa/) | Joni Ernst | Republican | II | Chuck Grassley | Republican | III |
| [Kansas](/politics/who-are-the-us-senators-from-kansas/) | Roger Marshall | Republican | II | Jerry Moran | Republican | III |
| [Kentucky](/politics/who-are-the-us-senators-from-kentucky/) | Mitch McConnell | Republican | II | Rand Paul | Republican | III |
| [Louisiana](/politics/who-are-the-us-senators-from-louisiana/) | Bill Cassidy | Republican | II | John Kennedy | Republican | III |
| [Maine](/politics/who-are-the-us-senators-from-maine/) | Angus S. King, Jr. | Independent | I | Susan M. Collins | Republican | II |
| [Maryland](/politics/who-are-the-us-senators-from-maryland/) | Angela D. Alsobrooks | Democrat | I | Chris Van Hollen | Democrat | III |
| [Massachusetts](/politics/who-are-the-us-senators-from-massachusetts/) | Elizabeth Warren | Democrat | I | Edward J. Markey | Democrat | II |
| [Michigan](/politics/who-are-the-us-senators-from-michigan/) | Elissa Slotkin | Democrat | I | Gary C. Peters | Democrat | II |
| [Minnesota](/politics/who-are-the-us-senators-from-minnesota/) | Amy Klobuchar | Democrat | I | Tina Smith | Democrat | II |
| [Mississippi](/politics/who-are-the-us-senators-from-mississippi/) | Roger F. Wicker | Republican | I | Cindy Hyde-Smith | Republican | II |
| [Missouri](/politics/who-are-the-us-senators-from-missouri/) | Josh Hawley | Republican | I | Eric Schmitt | Republican | III |
| [Montana](/politics/who-are-the-us-senators-from-montana/) | Tim Sheehy | Republican | I | Steve Daines | Republican | II |
| [Nebraska](/politics/who-are-the-us-senators-from-nebraska/) | Deb Fischer | Republican | I | Pete Ricketts | Republican | II |
| [Nevada](/politics/who-are-the-us-senators-from-nevada/) | Jacky Rosen | Democrat | I | Catherine Cortez Masto | Democrat | III |
| [New Hampshire](/politics/who-are-the-us-senators-from-new-hampshire/) | Jeanne Shaheen | Democrat | II | Margaret Wood Hassan | Democrat | III |
| [New Jersey](/politics/who-are-the-us-senators-from-new-jersey/) | Andy Kim | Democrat | I | Cory A. Booker | Democrat | II |
| [New Mexico](/politics/who-are-the-us-senators-from-new-mexico/) | Martin Heinrich | Democrat | I | Ben Ray Luján | Democrat | II |
| [New York](/politics/who-are-the-us-senators-from-new-york/) | Kirsten E. Gillibrand | Democrat | I | Charles E. Schumer | Democrat | III |
| [North Carolina](/politics/who-are-the-us-senators-from-north-carolina/) | Thom Tillis | Republican | II | Ted Budd | Republican | III |
| [North Dakota](/politics/who-are-the-us-senators-from-north-dakota/) | Kevin Cramer | Republican | I | John Hoeven | Republican | III |
| [Ohio](/politics/who-are-the-us-senators-from-ohio/) | Bernie Moreno | Republican | I | Jon Husted | Republican | III |
| [Oklahoma](/politics/who-are-the-us-senators-from-oklahoma/) | Alan Armstrong | Republican | II | James Lankford | Republican | III |
| [Oregon](/politics/who-are-the-us-senators-from-oregon/) | Jeff Merkley | Democrat | II | Ron Wyden | Democrat | III |
| [Pennsylvania](/politics/who-are-the-us-senators-from-pennsylvania/) | David McCormick | Republican | I | John Fetterman | Democrat | III |
| [Rhode Island](/politics/who-are-the-us-senators-from-rhode-island/) | Sheldon Whitehouse | Democrat | I | Jack Reed | Democrat | II |
| [South Carolina](/politics/who-are-the-us-senators-from-south-carolina/) | Darline Graham | Republican | II | Tim Scott | Republican | III |
| [South Dakota](/politics/who-are-the-us-senators-from-south-dakota/) | Mike Rounds | Republican | II | John Thune | Republican | III |
| [Tennessee](/politics/who-are-the-us-senators-from-tennessee/) | Marsha Blackburn | Republican | I | Bill Hagerty | Republican | II |
| [Texas](/politics/who-are-the-us-senators-from-texas/) | Ted Cruz | Republican | I | John Cornyn | Republican | II |
| [Utah](/politics/who-are-the-us-senators-from-utah/) | John R. Curtis | Republican | I | Mike Lee | Republican | III |
| [Vermont](/politics/who-are-the-us-senators-from-vermont/) | Bernard Sanders | Independent | I | Peter Welch | Democrat | III |
| [Virginia](/politics/who-are-the-us-senators-from-virginia/) | Tim Kaine | Democrat | I | Mark R. Warner | Democrat | II |
| [Washington](/politics/who-are-the-us-senators-from-washington/) | Maria Cantwell | Democrat | I | Patty Murray | Democrat | III |
| [West Virginia](/politics/who-are-the-us-senators-from-west-virginia/) | James C. Justice | Republican | I | Shelley Moore Capito | Republican | II |
| [Wisconsin](/politics/who-are-the-us-senators-from-wisconsin/) | Tammy Baldwin | Democrat | I | Ron Johnson | Republican | III |
| [Wyoming](/politics/who-are-the-us-senators-from-wyoming/) | John Barrasso | Republican | I | Cynthia M. Lummis | Republican | II |

## Where the names come from

Each row is read from the Senate's Class I, Class II and Class III pages, which list senators by class. Each class page says its senators were elected in that class's general election "unless they took their seat through appointment or special election."

## Sources

1. [Senators of the 119th Congress](https://www.senate.gov/senators/index.htm), United States Senate, 2026-11-20 (primary source)
2. [Class I: Senators Whose Term of Service Expire in 2031](https://www.senate.gov/senators/Class_I.htm), United States Senate, 2026-11-20 (primary source)
3. [Class II: Senators Whose Terms of Service Expire in 2027](https://www.senate.gov/senators/Class_II.htm), United States Senate, 2026-11-20 (primary source)
4. [Class III: Senators Whose Terms of Service Expire in 2029](https://www.senate.gov/senators/Class_III.htm), United States Senate, 2026-11-20 (primary source)

## Asked next

- [Which party controls Congress?](https://factsdesk.com/politics/which-party-controls-congress/): Republicans control both chambers of the 119th Congress: the Senate with 53 of 100 seats, and the House with 218 members to 214 Democrats.
- [When does the new Congress start?](https://factsdesk.com/politics/when-does-the-new-congress-start/): The terms of the new Congress begin at noon on January 3, 2027, the day and hour the 20th Amendment sets for senators and representatives.
- [Who are the US senators from Kentucky?](https://factsdesk.com/politics/who-are-the-us-senators-from-kentucky/): Kentucky's US senators are Republicans Mitch McConnell, whose term ends January 3, 2027, and Rand Paul, whose term ends January 3, 2029.
- [Who are the US senators from Kansas?](https://factsdesk.com/politics/who-are-the-us-senators-from-kansas/): Kansas's US senators are Republicans Jerry Moran, whose term ends January 3, 2029, and Roger Marshall, whose term ends January 3, 2027.
- [Who are the US senators from Florida?](https://factsdesk.com/politics/who-are-the-us-senators-from-florida/): Florida's US senators are Rick Scott, whose Class I seat's term ends January 3, 2031, and Ashley Moody, whose Class III seat's term ends January 3, 2029.
- [Who are the US senators from New Mexico?](https://factsdesk.com/politics/who-are-the-us-senators-from-new-mexico/): New Mexico's US senators are Democrats Martin Heinrich, whose term ends January 3, 2031, and Ben Ray Luján, whose term ends January 3, 2027.
