The Supreme Court has published argument calendars for four sessions of October Term 2026, and together they list 27 arguments from October 5, 2026, through January 20, 2027. The next session begins on Monday, November 30, 2026, and lists eight arguments through December 9. Each calendar says the Court convenes at 10 a.m.
The tables below give the case names and docket numbers as the Court's calendars print them. The calendars list when each case is argued and do not describe the legal questions in it.
Session beginning November 30, 2026
The calendar for this session is marked as amended on October 1, 2026. It lists eight arguments over six days. Viramontes v. Cook County and Grant v. Higgins are consolidated and share one hour of argument.
| Date | Docket | Case |
|---|---|---|
| Monday, November 30 | 25-183 | Crowther v. Board of Regents of Univ. System of Georgia |
| Monday, November 30 | 25-842 | Wassily v. Blanche, Att'y Gen. |
| Tuesday, December 1 | 25-246 | Jouppi v. Alaska |
| Wednesday, December 2 | 25-238 and 25-566 | Viramontes v. Cook County and Grant v. Higgins |
| Monday, December 7 | 25-840 | International Partners for Ethical Care, Inc. v. Ferguson |
| Tuesday, December 8 | 25-1017 | Republican National Committee v. Mi Familia Vota |
| Wednesday, December 9 | 26-426 | Dept. of Homeland Security v. D. V. D. |
| Wednesday, December 9 | 25-965 | Grand v. City of University Heights |
Session beginning January 11, 2027
The calendar for this session is dated November 2, 2026. It lists six arguments and marks Monday, January 18, as a legal holiday.
| Date | Docket | Case |
|---|---|---|
| Monday, January 11 | 25-1223 | Montoya Palacios v. Liggins |
| Monday, January 11 | 25-1311 | Apple Inc. v. Epic Games, Inc. |
| Tuesday, January 12 | 24-1016 | RiseandShine Corp. v. PepsiCo, Inc. |
| Wednesday, January 13 | 25-6623 | Kian v. Florida |
| Tuesday, January 19 | 25-1349 | Marschner v. Marschner |
| Wednesday, January 20 | 25-1131 | Missionaries of St. John the Baptist, Inc. v. Frederic |
Session that began November 2, 2026
The calendar for this session is dated August 11, 2026. It scheduled seven arguments and marks Wednesday, November 11, as a legal holiday.
| Date | Docket | Case |
|---|---|---|
| Monday, November 2 | 25-5930 | Maxwell v. Dinis |
| Monday, November 2 | 25-352 | Younge v. Fulton Judicial Circuit Dist. Attorney's Office |
| Tuesday, November 3 | 25-581 | St. Mary Catholic Parish v. Roy |
| Wednesday, November 4 | 25-1003 | Guerrero v. Johnson |
| Monday, November 9 | 25-417 | Nielsen v. Watanabe |
| Monday, November 9 | 25-159 | Hoffmann v. WBI Energy Transmission, Inc. |
| Tuesday, November 10 | 25-966 | Department of Labor v. Sun Valley Orchards, LLC |
Session that began October 5, 2026
The calendar for the term's first session is marked as amended on September 14, 2026. It scheduled six arguments and marks Monday, October 12, as a legal holiday.
| Date | Docket | Case |
|---|---|---|
| Monday, October 5 | 25-170 | Suncor Energy (U.S.A.) Inc. v. Commissioners of Boulder County |
| Monday, October 5 | 25-735 | Johnson v. United States Congress |
| Tuesday, October 6 | 25-498 | Anderson v. Intel Corp. Investment Policy Committee |
| Wednesday, October 7 | 25-579 | Department of Air Force v. Prutehi Guahan |
| Tuesday, October 13 | 25-5343 | Beaird v. United States |
| Wednesday, October 14 | 25-459 | Salazar v. Paramount Global |
When the rest of the term's cases will be listed
The Court's calendar for October Term 2026 marks further argument days after January: February 22 to 24, March 1 to 3, March 22 to 24, March 29 to 31, April 19 to 21 and April 26 to 28, 2027. The Court's Calendars and Lists page carries argument calendars only for the four sessions above, so the cases for those later days are not yet listed there. The same page links to the argument transcripts and argument audio the Court posts.
This page will be updated at this address when the Court posts a new or amended argument calendar.